Code[32] | District | Headquarters[33] | Established[34] | Subdivisions[9] | Area[35] | Population As of 2011[35] | Population Density | Map |
---|---|---|---|---|---|---|---|---|
AD | Alipurduar | Alipurduar | 2014[18] | 3,383 km2(1,306 sq mi) | 1,700,000 | 400/km2(1,000/sq mi) | ||
BN | Bankura | Bankura | 1947 | 6,882 km2(2,657 sq mi) | 3,596,292 | 523/km2(1,350/sq mi) | ||
BR | Bardhaman | Bardhaman | 1947 | 7,024 km2(2,712 sq mi) | 7,723,663 | 1,100/km2(2,800/sq mi) | ||
BI | Birbhum | Suri | 1947 | 4,545 km2(1,755 sq mi) | 3,502,387 | 771/km2(2,000/sq mi) | ||
KB | Cooch Behar | Cooch Behar | 1950[4] | 3,387 km2(1,308 sq mi) | 2,822,780 | 833/km2(2,160/sq mi) | ||
DA | Darjeeling | Darjeeling | 1947 | 3,149 km2(1,216 sq mi) | 1,842,034 | 585/km2(1,520/sq mi) | ||
ME | East Midnapore | Tamluk | 2002[18] | 4,736 km2(1,829 sq mi) | 5,094,238 | 1,076/km2(2,790/sq mi) | ||
HG | Hooghly | Chinsura | 1947 | 3,149 km2(1,216 sq mi) | 5,520,389 | 1,753/km2(4,540/sq mi) | ||
HR | Howrah | Howrah | 1947 | 1,467 km2(566 sq mi) | 4,841,638 | 3,300/km2(8,500/sq mi) | ||
JA | Jalpaiguri | Jalpaiguri | 1947 | 2,844 km2(1,098 sq mi) | 2,172,846 | 621/km2(1,610/sq mi) | ||
KO | Kolkata | Kolkata | 1947 | — | 185 km2 (71 sq mi) | 4,486,679 | 24,252/km2(62,810/sq mi) | |
MA | Malda | English Bazar | 1947 | 3,733 km2(1,441 sq mi) | 3,997,970 | 1,071/km2(2,770/sq mi) | ||
MU | Murshidabad | Baharampur | 1947 | 5,324 km2(2,056 sq mi) | 7,102,430 | 1,334/km2(3,460/sq mi) | ||
NA | Nadia | Krishnanagar | 1947 | 3,927 km2(1,516 sq mi) | 5,168,488 | 1,316/km2(3,410/sq mi) | ||
PN | North 24 Parganas | Barasat | 1986[15] | 4,094 km2(1,581 sq mi) | 10,082,852 | 2,463/km2(6,380/sq mi) | ||
UD | North Dinajpur | Raiganj | 1992[16] | 3,140 km2(1,210 sq mi) | 3,000,849 | 956/km2(2,480/sq mi) | ||
PU | Purulia | Purulia | 1956[6] | 6,259 km2(2,417 sq mi) | 2,927,965 | 468/km2(1,210/sq mi) | ||
PS | South 24 Parganas | Alipore | 1986[15] | 9,960 km2(3,850 sq mi) | 8,153,176 | 819/km2(2,120/sq mi) | ||
DD | South Dinajpur | Balurghat | 1992[17] | 2,219 km2(857 sq mi) | 1,670,931 | 753/km2(1,950/sq mi) | ||
ME | West Midnapore | Medinipur | 2002[18] | 9,345 km2(3,608 sq mi) | 5,943,300 | 636/km2(1,650/sq mi) | ||
Total | 20 | — | — | 72 | 88,752 km2(34,267 sq mi) | 91,347,736 | 1,029/km2(2,670/sq mi) | — |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon