District | Headquarters | Mandals | Population (2011)[1] | Area (km²) | Density (/km²) |
---|---|---|---|---|---|
Adilabad | Adilabad | 52 | 2,737,738 | 16,105 | 170 |
Hyderabad | Hyderabad | 16 | 4,010,238 | 217 | 18480 |
Karimnagar | Karimnagar | 57 | 3,811,738 | 11,823 | 322 |
Khammam | Khammam | 37 | 2,798,214 | 16,029 | 175 |
Mahbubnagar | Mahbubnagar | 64 | 4,042,191 | 18,432 | 219 |
Medak | Sangareddy | 46 | 3,031,877 | 9,699 | 313 |
Nalgonda | Nalgonda | 59 | 3,483,648 | 14,240 | 245 |
Nizamabad | Nizamabad | 36 | 2,552,073 | 7,956 | 321 |
Ranga Reddy | Vikarabad | 37 | 5,296,396 | 7,493 | 707 |
Warangal | Warangal | 51 | 3,522,644 | 12,846 | 252 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon