| Code | District | Headquarters | Population (2011)[2] | Area (km²) | Density (/km²) | Map | 
| AJ | Anjaw | Hawai | 21,089 | 6,190 | 3 | |
| CH | Changlang | Changlang | 147,951 | 4,662 | 27 | |
| EK | East Kameng | Seppa | 78,413 | 4,134 | 14 | |
| ES | East Siang | Pasighat | 99,019 | 4,005 | 22 | |
| EL | Lohit | Tezu | 145,538 | 2,402 | 13 | |
| LD | Longding | Longding | [3] | [3] | [3] | [3] | 
| LB | Lower Subansiri | Ziro | 82,839 | 3,460 | 24 | |
| PA | Papum Pare | Yupia | 176,385 | 2,875 | 42 | |
| TA | Tawang | Tawang Town | 49,950 | 2,085 | 19 | |
| TI | Tirap | Khonsa | 111,997 | 2,362 | 42 | |
| UD | Lower Dibang Valley | Roing | 53,986 | 3,900 | 14 | |
| US | Upper Siang | Yingkiong | 33,146 | 6,188 | 5 | |
| UB | Upper Subansiri | Daporijo | 83,205 | 7,032 | 8 | |
| WK | West Kameng | Bomdila | 87,013 | 7,422 | 10 | |
| WS | West Siang | Along | 112,272 | 8,325 | 12 | |
| Upper Dibang Valley | Anini | 7,948 | 9,129 | 1 | ||
| Kurung Kumey | Koloriang | 89,717 | 8,818 | 10 | ||
| Namsai | Namsai | |||||
| Kra Daadi | Jamin | 
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon