Total Districts | Dist | Dist Headquarter | Population 2001 Census[3] | Population 2011 Census[3] | Area (km²) | Density ( per km²) 2011 | Formation Date |
---|---|---|---|---|---|---|---|
AH | Ahmedabad | Ahmedabad | 5,673,090 | 7,045,313 | 7,170 | 983 | 1960 |
AM | Amreli | Amreli | 1,393,880 | 1,513,614 | 6,760 | 224 | 1960 |
AN | Anand | Anand | 1,856,712 | 2,090,276 | 4,690 | 446 | 1997 |
AR | Aravalli | Modasa | 908,797 | 1,039,918 | 3,217 | 323 | 2013 |
BK | Banaskantha | Palanpur | 2,502,843 | 3,116,045 | 12,703 | 245 | 1960 |
BR | Bharuch | Bharuch | 1,370,104 | 1,550,822 | 6,524 | 238 | 1960 |
BV | Bhavnagar | Bhavnagar | 2,065,492 | 2,393,272 | 8,334 | 287 | 1960 |
Botad | Botad | 547,567 | 656,005 | 2,564 | 256 | 2013 | |
Chhota Udaipur | Chhota Udaipur | 909,799 | 1,071,831 | 3,237 | 331 | 2013 | |
DA | Dahod | Dahod | 1,635,374 | 2,126,558 | 3,642 | 583 | 1997 |
DG | Dang | Ahwa | 186,712 | 226,769 | 1,764 | 129 | 1960 |
Devbhoomi Dwarka | Khambhalia | 623,091 | 752,484 | 5,684 | 132 | 2013 | |
GA | Gandhinagar | Gandhinagar | 1,334,731 | 1,387,478 | 2163 | 641 | 1964 |
Gir Somnath | Veraval | 1,059,675 | 1,217,477 | 3,754 | 324 | 2013 | |
JA | Jamnagar | Jamnagar | 1,281,187 | 1,407,635 | 8,441 | 167 | 1960 |
JU | Junagadh | Junagadh | 1,388,498 | 1,525,605 | 5,092 | 300 | 1960 |
KA | Kutch | Bhuj | 1,526,321 | 2,090,313 | 45,652 | 46 | 1960 |
KH | Kheda | Nadiad | 1,806,929 | 2,053,769 | 3,667 | 560 | 1960 |
MH | Mahisagar | Lunavada | 861,562 | 994,624 | 2,500 | 398 | 2013 |
MA | Mehsana | Mehsana | 1,837,696 | 2,027,727 | 4,386 | 419 | 1960 |
Morbi | Morbi | 825,301 | 960,329 | 4,871 | 197 | 2013 | |
NR | Narmada | Rajpipla | 514,083 | 590,379 | 2,749 | 215 | 1997 |
NV | Navsari | Navsari | 1,229,250 | 1,330,711 | 2,211 | 602 | 1997 |
PM | Panchmahal | Godhra | 1,381,002 | 1,642,268 | 3,272 | 502 | 1960 |
PA | Patan | Patan | 1,181,941 | 1,342,746 | 5,738 | 234 | 2000 |
PO | Porbandar | Porbandar | 536,854 | 586,062 | 2,294 | 255 | 1997 |
RA | Rajkot | Rajkot | 2,488,885 | 3,015,229 | 7,550 | 399 | 1960 |
SK | Sabarkantha | Himmatnagar | 1,173,734 | 1,388,671 | 4,173 | 333 | 1960 |
ST | Surat | Surat | 4,996,391 | 6,079,231 | 4,418 | 1,337 | 1960 |
SN | Surendranagar | Surendranagar | 1,370,843 | 1,585,268 | 9,271 | 171 | 1960 |
TA | Tapi | Vyara | 719,634 | 806,489 | 3,249 | 248 | 2007 |
VD | Vadodara | Vadodara | 2,732,003 | 3,093,795 | 4,312 | 718 | 1960 |
VL | Valsad | Valsad | 1,410,680 | 1,703,068 | 3,034 | 561 | 1966 |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon