| Sr. No. | District | District HQ | Population (2011) | Growth | Sex Ratio | Literacy | Area (km2) | Density (/km2) | 
|---|---|---|---|---|---|---|---|---|
| 1 | East Garo Hills | Williamnagar | 317917 | 0.2687 | 972 | 73.95 | 2603 | 121 | 
| 2 | West Garo Hills | Tura | 643291 | 0.2409 | 984 | 67.58 | 3714 | 173 | 
| 3 | North Garo Hills | Resubelpara | * | * | * | * | * | * | 
| 4 | South Garo Hills | Baghmara | 142334 | 0.4095 | 945 | 71.72 | 1850 | 77 | 
| 5 | South West Garo Hills | Ampati | * | * | * | * | * | * | 
| 6 | East Jaintia Hills | Khliehriat | * | * | * | * | * | * | 
| 7 | West Jaintia Hills | Jowai | 395124 | 0.321 | 1013 | 61.64 | 3819 | 103 | 
| 8 | East Khasi Hills | Shillong | 825922 | 0.2496 | 1011 | 84.15 | 2752 | 292 | 
| 9 | South West Khasi Hills | Mawkyrwat | * | * | * | * | * | * | 
| 10 | West Khasi Hills | Nongstoin | 383461 | 0.2953 | 980 | 77.87 | 5247 | 73 | 
| 11 | Ri-Bhoi | Nongpoh | 258840 | 0.3426 | 953 | 75.67 | 2378 | 109 | 
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)

ConversionConversion EmoticonEmoticon