Code | District | Headquarters | Population (2011)[1] | Area (km²) | Density (/km²) | Official website |
BI | Bishnupur | Bishnupur | 240,363 | 496 | 415 | http://bishnupur.nic.in/ |
CC | Churachandpur | Churachandpur | 271.274 | 4,574 | 50 | http://churachandpur.nic.in/ |
CD | Chandel | Chandel | 144,028 | 3,317 | 37 | http://chandel.nic.in/ |
EI | Imphal East | Porompat | 452,661 | 710 | 555 | http://imphaleast.nic.in/ |
SE | Senapati | Senapati | 354,772 | 3,269 | 116 | http://Senapati.nic.in/ |
TA | Tamenglong | Tamenglong | 140,143 | 4,391 | 25 | http://tamenglong.nic.in/ |
TH | Thoubal | Thoubal | 420,517 | 514 | 713 | http://thoubal.nic.in/ |
UK | Ukhrul | Ukhrul | 183,115 | 4,547 | 31 | http://ukhrul.nic.in/ |
WI | Imphal West | Lamphelpat | 514,683 | 519 | 847 | http://imphalwest.nic.in/ |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon