No | Name | Took office | Left office | Party[a] | Tenure | |
---|---|---|---|---|---|---|
1 | Heera Lal Shastri | 7 April 1949 | 5 January 1951 | Indian National Congress | 639 days | |
2 | C. S. Venkatachari | 6 January 1951 | 25 April 1951 | 110 days | ||
3 | Jai Narayan Vyas | 26 April 1951 | 3 March 1952 | 313 days | ||
4 | Tika Ram Paliwal | 3 March 1952 | 31 October 1952 | 243 days | ||
(3) | Jai Narayan Vyas [2] | 1 November 1952 | 12 November 1954 | 742 days (total 1055 days) | ||
5 | Mohan Lal Sukhadia | 13 November 1954 | 13 March 1967 | 4503 days | ||
– | Vacant[b] (President's rule) | 13 March 1967 | 26 April 1967 | N/A | ||
(5) | Mohan Lal Sukhadia [2] | 26 April 1967 | 9 July 1971 | Indian National Congress | 1535 days (total 6380 days) | |
6 | Barkatullah Khan | 9 July 1971 | 11 August 1973 | 765 days | ||
7 | Hari Dev Joshi | 11 August 1973 | 29 April 1977 | 1389 days | ||
– | Vacant[b] (President's rule) | 29 April 1977 | 22 June 1977 | N/A | ||
8 | Bhairon Singh Shekhawat | 22 June 1977 | 16 February 1980 | Janata Party | 970 days | |
– | Vacant[b] (President's rule) | 16 February 1980 | 6 June 1980 | N/A | ||
9 | Jagannath Pahadia | 6 June 1980 | 13 July 1981 | Indian National Congress | 403 days | |
10 | Shiv Charan Mathur | 14 July 1981 | 23 February 1985 | 1320 days | ||
11 | Hira Lal Devpura | 23 February 1985 | 10 March 1985 | 16 days | ||
(7) | Hari Dev Joshi [2] | 10 March 1985 | 20 January 1988 | 1046 days | ||
(10) | Shiv Charan Mathur [2] | 20 January 1988 | 4 December 1989 | 684 days (total 2004 days) | ||
(7) | Hari Dev Joshi [3] | 4 December 1989 | 4 March 1990 | 91 days (total 2526 days) | ||
(8) | Bhairon Singh Shekhawat [2] | 4 March 1990 | 15 December 1992 | Bharatiya Janata Party | 1017 days | |
– | Vacant[b] (President's rule) | 15 December 1992 | 4 December 1993 | N/A | ||
(8) | Bhairon Singh Shekhawat [3] | 4 December 1993 | 29 November 1998 | Bharatiya Janata Party | 1821 days (total 3808 days) | |
12 | Ashok Gehlot | 1 December 1998 | 8 December 2003 | Indian National Congress | 1834 days | |
13 | Vasundhara Raje | 8 December 2003 | 11 December 2008 | Bharatiya Janata Party | 1831 days | |
(12) | Ashok Gehlot [2] | 12 December 2008 | 13 December 2013 | Indian National Congress | 1822 days (total 3656 days) | |
(13) | Vasundhara Raje [2] | 13 December 2013 | "Incumbent" | Bharatiya Janata Party | 560 days |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon