Code[5] | District | Headquarters[6] | Established[7][8] | Subdivisions | Population[9](As of 2011) | Area[6] | Population density[10](As of 2011) | Map |
---|---|---|---|---|---|---|---|---|
BK | Bagalkot | Bagalkot | 15 August 1997[11] | 1,889,752 | 6,575 km2(2,539 sq mi) | 288/km2(750/sq mi) | ||
BN | Bengaluru Urban | Bengaluru | 1 November 1956 |
| 9,621,551 | 2,190 km2(850 sq mi) | 4,381/km2(11,350/sq mi) | |
BR | Bengaluru Rural | Bengaluru | 15 August 1986[13] | 990,923 | 2,259 km2(872 sq mi) | 431/km2(1,120/sq mi) | ||
BG | Belagavi | Belagavi | 1 November 1956 | 4,779,661 | 13,415 km2(5,180 sq mi) | 356/km2(920/sq mi) | ||
BL | Bellary | Ballari | 1 November 1956 | 2,452,595 | 8,450 km2(3,260 sq mi) | 290/km2(750/sq mi) | ||
BD | Bidar | Bidar | 1 November 1956 | 1,703,300 | 5,448 km2(2,103 sq mi) | 313/km2(810/sq mi) | ||
BJ | Vijayapura | Vijayapura | 1 November 1956 | 2,177,331 | 10,494 km2(4,052 sq mi) | 207/km2(540/sq mi) | ||
CJ | Chamarajanagar | Chamarajanagar | 15 August 1997[11] | 1,020,791 | 5,101 km2(1,970 sq mi) | 181/km2(470/sq mi) | ||
Chikballapur | Chikballapur | 10 September 2007[11] | 1,255,104 | 4,524 km2(1,747 sq mi)[14] | 296/km2(770/sq mi) | |||
CK | Chikkamagaluru | Chikkamagaluru | 1 November 1956 | 1,137,961 | 7,201 km2(2,780 sq mi) | 158/km2(410/sq mi) | ||
CT | Chitradurga | Chitradurga | 1 November 1956 | 1,659,456 | 8,440 km2(3,260 sq mi) | 197/km2(510/sq mi) | ||
DK | Dakshina Kannada | Mangaluru | 1 November 1956 | 2,089,649 | 4,560 km2(1,760 sq mi) | 430/km2(1,100/sq mi) | ||
DA | Davanagere | Davanagere | 15 August 1997[11] | 1,945,497 | 5,924 km2(2,287 sq mi) | 328/km2(850/sq mi) | ||
DH | Dharwad | Dharwad | 1 November 1956 | 1,847,023 | 4,260 km2(1,640 sq mi) | 434/km2(1,120/sq mi) | ||
GA | Gadag | Gadag | 24 August 1997[11] | 1,064,570 | 4,656 km2(1,798 sq mi) | 229/km2(590/sq mi) | ||
GU | Kalaburagi | Kalaburagi | 1 November 1956 | 2,566,326 | 10,951 km2(4,228 sq mi) | 234/km2(610/sq mi) | ||
HS | Hassan | Hassan | 1 November 1956 | 1,776,421 | 6,814 km2(2,631 sq mi) | 261/km2(680/sq mi) | ||
HV | Haveri | Haveri | 24 August 1997[11] | 1,597,668 | 4,823 km2(1,862 sq mi) | 331/km2(860/sq mi) | ||
KD | Kodagu | Madikeri | 1 November 1956 | 554,519 | 4,102 km2(1,584 sq mi) | 135/km2(350/sq mi) | ||
KL | Kolar | Kolar | 1 November 1956 | 1,536,401 | 3,969 km2(1,532 sq mi)[15] | 386/km2(1,000/sq mi) | ||
KP | Koppal | Koppal | 24 August 1997[11] | 1,389,920 | 7,189 km2(2,776 sq mi) | 250/km2(650/sq mi) | ||
MA | Mandya | Mandya | 1 November 1956 (29 August 1939)[16][17] | 1,805,769 | 4,961 km2(1,915 sq mi) | 364/km2(940/sq mi) | ||
MY | Mysuru | Mysuru | 1 November 1956 | 3,001,127 | 6,854 km2(2,646 sq mi) | 476/km2(1,230/sq mi) | ||
RA | Raichur | Raichur | 1 November 1956 | 1,928,812 | 6,827 km2(2,636 sq mi) | 228/km2(590/sq mi) | ||
Ramanagara | Ramanagara | 10 September 2007[11] | 1,082,636 | 3,556 km2(1,373 sq mi) | 308/km2(800/sq mi) | |||
SH | Shivamogga | Shivamogga | 1 November 1956 | 1,752,753 | 8,477 km2(3,273 sq mi) | 207/km2(540/sq mi) | ||
TU | Tumakuru | Tumakuru | 1 November 1956 | 2,678,980 | 10,597 km2(4,092 sq mi) | 253/km2(660/sq mi) | ||
UD | Udupi | Udupi | 25 August 1997[11] | 1,177,361 | 3,880 km2(1,500 sq mi) | 329/km2(850/sq mi) | ||
UK | Uttara Kannada | Karwar | 1 November 1956 | 1,437,169 | 10,291 km2(3,973 sq mi) | 140/km2(360/sq mi) | ||
Yadgir | Yadgir | 30 December 2009[4] | 1,174,271 | 5,273 km2(2,036 sq mi) | 223/km2(580/sq mi) |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon