| Districts | Headquarters | District Magistrat | Police Super | Subdivisions | Development Blocks | Municipals | Population [tentative, as per Census 2011(P), as released by the Govt of Tripura]  | Area (in km2) | 
|---|---|---|---|---|---|---|---|---|
| Dhalai | Ambassa | Dr. Sandeep R. Rathod, IAS | Lal Minga Darlong | 1. Kamalpur 2. Ambassa 3. Longtarai Valley 4. Gandachera  | 1.a) Salema 1.b) Durga Chawmuhani 2.a) Ambassa 3.a) Manu 3.b)Chawmanu 4.a)Dumburnagar 4. b) Raishyabari  | 1.a) Kamalpur Nagar Panchayet 2.a) Ambassa Municipal Council  | 377,988 | NA | 
| Sipahijala | Bishramganj | Sri. Pradeep Kr. Chakravarty, IAS | Smiti Ranjan Das | 1. Bishalgarh 2. Jampuijala 3. Sonamura  | 1.a) Bishalgarh 2.a) Jampuijala 3.a) Melaghar 3.b) Kathalia 3.c) Boxanagar  | 1.a) Bishalgarh Municipal Council 3.a) Sonamura Nagar Panchayet 3.b) Melaghar Municipal Council  | 484,233 | NA | 
| Khowai | Khowai | Ngurchawikunga Darlong, IAS | Pradip Paul | 1. Khowai 2. Teliamura  | 1.a) Khowai 1.b) Tulashikhar 1.c) Padmabil 2.a) Teliamura 2.b) Kalyanpur 2.c) Mungiakami  | 1.a) Khowai Municipal Council 2.a) Teliamura Municipal Council  | 327,391 | NA | 
| Gomati | Udaipur | Smt. Sonal Goel, IAS | Thirughana Sambardhan S | 1. Udaipur 2. Amarpur 3. Karbook  | 1.a) Matabari 1.b) Kakraban 1.c) Killa 2.a)Amarpur 2.b)Ompi 3.a) Karbook 3.b) Silachari  | 1.a) Udaipur Municipal Council 2.a) Amarpur Nagar Panchayet  | 436,868 | NA | 
| Unakoti | Kailashahar | Sri Mrinal Kanti Nath, I.A.S. | Princi Rani | 1. Kumarghat 2. Kailashahar  | 1.a) Kumarghat 1.b) Pecharthal 2.a) Gournagar  | 1.a) Kumarghat Municipal Council, 2.a) Kailashahar Municipal Council | 277,335 | NA | 
| North Tripura | Dharmanagar | Santirai Riyan | Bijoy Kumar Nag | 1. Dharmanagar 2. Kanchanpur 3. Panisagar  | 1.a) Kadamtala 1.b)Yuvarajnagar 2.a) Dasda 2.b) Jampuihill 2.c)Laljuri 3.a) Panisagar 3.b) Damchara  | 1.a) Dharmanagar Municipal Council | 415,946 | NA | 
| South Tripura | Belonia | Dr. Debasish Basu, I.A.S. | Sankar Debnath | 1. Santirbazar 2. Belonia 3. Sabroom  | 1.a)Bakafa 1.b)Jolaibari 2.a)Hrishyamukh 2.b)Rajnagar 2.c) Bharat Chandra Nagar 3.a)Satchand 3.b)Rupaichari 3. c) Poangbari  | 1.a) Santirbazar Municipal Council 2.a) Belonia Municipal Council 3.a) Sabroom Nagar Panchayet  | 433,737 | NA | 
| West Tripura | Agartala | Dr. Milind Ramteke, IAS | R G K Rao | 1. Sadar 2. Mohanpur 3. Jirania  | 1.a) Dukli 2.a) Mohanpur 2.b) Hezamara 2.c) Lefunga 3.a) Jirania 3.b) Mandai  | 1.a) Agartala Municipal Corporation 3.a) Ranirbazar Municipal Council  | 917,534 | NA | 
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)

ConversionConversion EmoticonEmoticon