S.No. | State | Chief Ministers | Took Office (mm/dd/yyyy) | Party |
---|---|---|---|---|
1 | Andhra Pradesh | N.Chandrababu Naidu | 06/08/2014 | Telugu Desam Party |
2 | Arunachal Pradesh | Nabam Tuki | 11/01/2011 | Indian National Congress |
3 | Assam | Tarun Kumar Gogoi | 05/17/2001 | Indian National Congress |
4 | Bihar | Jitan Ram Manjhi | 05/20/2014 | Janata Dal (United) |
5 | Chhattisgarh | Raman Singh | 12/07/2003 | Bharatiya Janata Party |
6 | Delhi | Arvind Kejriwal | 02/14/2014 | N.A. |
7 | Goa | Laxmikant Parsekar | Nov 8, 2014 | Bharatiya Janata Party |
8 | Gujarat | Anandiben Patel | 05/22/2014 | Bharatiya Janata Party |
9 | Haryana | Manohar Lal Khattar | 26/10/2014 | Bharatiya Janata Party |
10 | Himachal Pradesh | Virbhadra Singh | 12/25/2012 | Indian National Congress |
11 | Jammu and Kashmir | President's Rule | 09/01/2015 | N.A. |
12 | Jharkhand | Raghubar Das | 28/12/2014 | Bharatiya Janata Party |
13 | Karnataka | Siddaramaiah | 05/13/2013 | Indian National Congress |
14 | Kerala | Oommen Chandy | 05/18/2011 | Indian National Congress |
15 | Madhya Pradesh | Shivraj Singh Chauhan | 11/29/2005 | Bharatiya Janata Party |
16 | Maharashtra | Devendra Fadnavis | 31/10/2014 | Bharatiya Janata Party |
17 | Manipur | Okram Ibobi Singh | 03/02/2002 | Indian National Congress |
18 | Meghalaya | Mukul Sangma | 04/20/2010 | Indian National Congress |
19 | Mizoram | Pu Lalthanhawla | 12/07/2008 | Indian National Congress |
20 | Nagaland | T R Zeliang | 24/05/2014 | Nagaland People's Front |
21 | Odisha | Naveen Patnaik | 03/05/2000 | Biju Janata Dal |
22 | Puducherry | N. Rangaswamy | 05/16/2011 | All India NR Congress |
23 | Punjab | Parkash Singh Badal | 03/01/2007 | Shiromani Akali Dal |
24 | Rajasthan | Vasundhara Raje | 12/13/2013 | Bharatiya Janata Party |
25 | Sikkim | Pawan Kumar Chamling | 12/12/1994 | Sikkim Democratic Front |
26 | Tamil Nadu | O Panneerselvam | 29/09/2014 | All India Anna Dravida Munnetra Kazhagam |
27 | Telangana | K Chandrasekhar Rao | 06/02/2014 | Telangana Rashtriya Samiti (TRS) |
28 | Tripura | Manik Sarkar | 03/11/1998 | Communist Party of India (Marxist) |
29 | Uttarakhand | Harish Rawat | 02/01/2014 | Indian National Congress |
30 | Uttarpradesh | Akhilesh Yadav | 03/15/2012 | Samajwadi Party |
31 | West Bengal | Mamata Banerjee | 05/20/2011 | All India Trinamool Congress |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)
ConversionConversion EmoticonEmoticon