List of Jammu and Kashmir Districts |
| District (Jammu Division) | Headquarters | Population (2001) | Area (sq km) |
|---|---|---|---|
| Kathua District | Kathua | 615,711 | 2,651 |
| Samba District | Samba | 318,611 | |
| Jammu District | Jammu | 1,526,406 | 3,097 |
| Rajouri District | Rajouri | 619,266 | 2,630 |
| Reasi District | Reasi | 314,714 | |
| Udhampur District | Udhampur | 555,357 | 4,550 |
| Ramban District | Ramban | 283,313 | |
| Doda District | Doda | 409,576 | 11,691 |
| Kishtwar District | Kishtwar | 231,037 | |
| Poonch District | Poonch | 476,820 | 1,674 |
| District (Kashmir Valley division) | Headquarters | Population (2001) | Area (sq km) |
|---|---|---|---|
| Anantnag District | Anantnag | 3,984 | |
| Kulgam District | Kulgam | 1,069,749 | |
| Pulwama District | Pulwama | 423,181 | 1,398 |
| Shopian District | Shopian | 570,060 | |
| Budgam District | Budgam | 265,960 | 1,371 |
| Srinagar District | Srinagar | 755,331 | 2,228 |
| Ganderbal District | Ganderbal | 1,250,173 | |
| Bandipora District | Bandipora | 297,003 | |
| Baramulla District | Baramulla | 385,099 | 4,588 |
| Kupwara District | Kupwara | 1,015,503 | 2,379 |
| District (Ladakh division) | Headquarters | Population (2001) | Area (sq km) |
|---|---|---|---|
| Kargil District | Kargil | 143,388 | 14,036 |
| Leh District | Leh | 147,104 | 45,110 |
ConversionConversion EmoticonEmoticon